This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size Charts AW2023

Kennedy Size Chart (cm)

We measure all our items in CM by hand to help you choose the right fit.

UK Sizing 8 10 12 14 16 18
BUST 90 95 100 105 110 115
SLEEVE 64 64.5 65 65.5 66 66.5
BODY LENGTH 123 124 125 126 127 128
SHOULDER 40 42 43.2 44.4 45.6 46.8
WAIST 69 74 79 84 89 94

 

Aurelia Size Chart (cm)

We measure all our items in CM by hand to help you choose the right fit.

UK Sizing 8 10 12 14 16

18

BUST 90 95 100 105 110 115
SLEEVE 56.5 57 57.5 58 58.5 59
BODY LENGTH 123 124 125 126 127 128
SHOULDER 37.8 39 40.2 41.4 42.6 43.8
WAIST 69 74 79 84 89 94

 

Stella Top Size Chart (cm)

We measure all our items in CM by hand to help you choose the right fit.

UK Sizing 8 10 12 14 16 18
BUST 46.5 49 51.5 54 56.5 59
SLEEVE 57 57.5 58 58.5 59 59.5
BODY LENGTH 64 65 66 67 68 69
SHOULDER 37 38.2 39.4 40.6 41.8 43
WAIST 94 99 104 109 114 119

 

Camille Skirt Size Chart (cm)

We measure all our items in CM by hand to help you choose the right fit.

UK Sizing 8 10 12 14 16 18

LENGTH

84 85 96 87 88 89
WAIST 68 73 78 83 88 93
HIPS 97 102 107 112 117 122

 

Sadie Cardigan Size Chart (cm)

We measure all our items in CM by hand to help you choose the right fit.

UK Sizing XS/S S/M M/L L/XL
BUST 40 42 44 46
SLEEVE 64 65 66 67
BODY LENGTH 53 54 55 56
SHOULDER 35 36.5 38.5 41
WAIST 64 68 72 76

Cart

Congratulations! Your order qualifies for free shipping You are €180 away from FREE ROI/NI shipping.
No more products available for purchase